ENGINE: ROTAX 1630 ACEPOWER: 170 HPLENGTH: 373,4 cm WIDTH: 125,5 cmHEIGHT: 140 cmWEIGHT: 399 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 230 HPLENGTH: 373,4 cm WIDTH: 125,5 cmHEIGHT: 140 cmWEIGHT: 416 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 230 HPLENGTH: 331,8 cmWIDTH: 125 cmHEIGHT: 110 cmWEIGHT: 352 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 300 HPLENGTH: 331,8 cmWIDTH: 125 cmHEIGHT: 110 cmWEIGHT: 360 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 325 HPLENGTH: 331,8 cmWIDTH: 125 cmHEIGHT: 111 cmWEIGHT: 362 kgFUEL CAPACITY: 70LSEATS: 2
ENGINE: ROTAX 1630 ACEPOWER: 325 HPLENGTH: 331,8 cmWIDTH: 125 cmHEIGHT: 111 cmWEIGHT: 362 kgFUEL CAPACITY: 70LSEATS: 2
ENGINE: ROTAX 1630 ACEPOWER: 325 HPLENGTH: 345,8 cmWIDTH: 125 cmHEIGHT: 114,7 cmWEIGHT: 382 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 325 HPLENGTH: 345,8 cmWIDTH: 125 cmHEIGHT: 114,7 cmWEIGHT: 382 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 1630 ACEPOWER: 325 HPLENGTH: 345,8 cmWIDTH: 125 cmHEIGHT: 114,7 cmWEIGHT: 373 kgFUEL CAPACITY: 70LSEATS: 3
ENGINE: ROTAX 900 ACEPOWER: 60 HPLENGTH: 283 cmWIDTH: 117 cmHEIGHT: 106 cmWEIGHT: 194 kgFUEL CAPACITY: 30LSEATS: 2
ENGINE: ROTAX 900 ACEPOWER: 90 HPLENGTH: 283 cmWIDTH: 117 cmHEIGHT: 106 cmWEIGHT: 194 kgFUEL CAPACITY: 30LSEATS: 2
ENGINE: ROTAX 900 ACEPOWER: 90 HPLENGTH: 283 cmWIDTH: 117 cmHEIGHT: 106 cmWEIGHT: 194 kgFUEL CAPACITY: 30LSEATS: 2
Summer schedule
Monday to Friday from 9am to 2pm and from 3pm to 6pm
Winter schedule
Monday to Friday from 8:00 to 16:00
Follow us in our social networks